<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Rage</title>
	<atom:link href="http://liferage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://liferage.com</link>
	<description>Published by Timothy Dimoff</description>
	<lastBuildDate>Mon, 29 Aug 2011 17:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Four Signs of Incompetent Supervisors</title>
		<link>http://liferage.com/2011/08/17/four-signs-of-incompetent-supervisors/</link>
		<comments>http://liferage.com/2011/08/17/four-signs-of-incompetent-supervisors/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:00:11 +0000</pubDate>
		<dc:creator>Tim Dimoff</dc:creator>
				<category><![CDATA[Life rage]]></category>

		<guid isPermaLink="false">http://liferage.com/?p=337</guid>
		<description><![CDATA[According to a study effective supervisors must know the limits of all the people on their team. However, most untrained supervisors don’t understand how to adjust to the needs of their team, some of who may have been former co-workers or even close friends. Poor communication skills Weak leadership capabilities Managers unable or unwilling to [...]]]></description>
		<wfw:commentRss>http://liferage.com/2011/08/17/four-signs-of-incompetent-supervisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic: The Increasing Use of Firearms To Commit Crimes</title>
		<link>http://liferage.com/2011/08/08/topic-the-increasing-use-of-firearms-to-commit-crimes/</link>
		<comments>http://liferage.com/2011/08/08/topic-the-increasing-use-of-firearms-to-commit-crimes/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:04:40 +0000</pubDate>
		<dc:creator>Tim Dimoff</dc:creator>
				<category><![CDATA[Life rage]]></category>

		<guid isPermaLink="false">http://liferage.com/?p=319</guid>
		<description><![CDATA[I am sure that everyone will agree that we need to protect our families and make our communities safer. Unfortunately, we are seeing a significant increase in the use of firearms during the commission of crimes in Ohio. All of the statistics referenced in this blog are directly from the State of Ohio Attorney General’s [...]]]></description>
		<wfw:commentRss>http://liferage.com/2011/08/08/topic-the-increasing-use-of-firearms-to-commit-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM Fraud Gets Even More Bold and Blatant</title>
		<link>http://liferage.com/2011/07/21/atm-fraud-gets-even-more-bold-and-blatant/</link>
		<comments>http://liferage.com/2011/07/21/atm-fraud-gets-even-more-bold-and-blatant/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:01:55 +0000</pubDate>
		<dc:creator>Tim Dimoff</dc:creator>
				<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://liferage.com/?p=315</guid>
		<description><![CDATA[Another form of “Life Rage” is taking place right under our noses! Identity theft and debit-card fraud continues to rise as criminals increasingly target automated teller machines to &#8220;skim&#8221; card information and personal-identification numbers. Previously, most fraud occurred at independent ATMs or at retail points of sale, but this has changed. In the first six [...]]]></description>
		<wfw:commentRss>http://liferage.com/2011/07/21/atm-fraud-gets-even-more-bold-and-blatant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Worker Violence</title>
		<link>http://liferage.com/2011/07/01/co-worker-violence/</link>
		<comments>http://liferage.com/2011/07/01/co-worker-violence/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:00:36 +0000</pubDate>
		<dc:creator>Tim Dimoff</dc:creator>
				<category><![CDATA[Columbine]]></category>
		<category><![CDATA[Emergency Plans]]></category>
		<category><![CDATA[Security Measures]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://liferage.com/?p=321</guid>
		<description><![CDATA[Violence….From Columbine to Virginia Tech to Your Business Essential Security Measures Must Be Implemented Not so very long ago, a picture of America was as innocent as a Norman Rockwell painting. Today, it appears we all have a target on our backs. We’re targets for terrorists, for frustrated and angry students and co-workers, for embittered [...]]]></description>
		<wfw:commentRss>http://liferage.com/2011/07/01/co-worker-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Can Relate to Workplace Violence Issues</title>
		<link>http://liferage.com/2011/07/01/everyone-can-relate-to-workplace-violence-issues/</link>
		<comments>http://liferage.com/2011/07/01/everyone-can-relate-to-workplace-violence-issues/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:11:09 +0000</pubDate>
		<dc:creator>Tim Dimoff</dc:creator>
				<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Harassment]]></category>
		<category><![CDATA[Life rage]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://liferage.com/?p=328</guid>
		<description><![CDATA[Liferage is a phrase coined by Mr. Timothy Dimoff of SACS Consulting and Investigative Services.   It’s meant to describe, in broad terms, the anger and frustration that every American feels towards a world they really believe is spinning out of their control. Unfortunately, it’s also the way many of us feel everyday. We have all [...]]]></description>
		<wfw:commentRss>http://liferage.com/2011/07/01/everyone-can-relate-to-workplace-violence-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI 2010 Bank Crime Statistics: Friday is the Favorite Day for Bank Robberies</title>
		<link>http://liferage.com/2011/04/08/fbi-2010-bank-crime-statistics-friday-is-the-favorite-day-for-bank-robberies/</link>
		<comments>http://liferage.com/2011/04/08/fbi-2010-bank-crime-statistics-friday-is-the-favorite-day-for-bank-robberies/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:38:05 +0000</pubDate>
		<dc:creator>Tim Dimoff</dc:creator>
				<category><![CDATA[Bank Robberies]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Life rage]]></category>

		<guid isPermaLink="false">http://liferage.com/?p=312</guid>
		<description><![CDATA[April 8th, 2011 by Simon Zhen From MyBackTracker.com The Federal Bureau of Investigation (FBI) released the bank crime statistics for 2010 that showed most bank robberies occurred on a Friday. California and Texas were the states with the highest number of reported bank burglaries. In 2010, there were 5,546 robberies, 74 burglaries, eight larcenies and [...]]]></description>
		<wfw:commentRss>http://liferage.com/2011/04/08/fbi-2010-bank-crime-statistics-friday-is-the-favorite-day-for-bank-robberies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalking: Don’t Assume It Will Just Go Away…Take Action!</title>
		<link>http://liferage.com/2011/02/09/stalking-don%e2%80%99t-assume-it-will-just-go-away%e2%80%a6take-action/</link>
		<comments>http://liferage.com/2011/02/09/stalking-don%e2%80%99t-assume-it-will-just-go-away%e2%80%a6take-action/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:10:53 +0000</pubDate>
		<dc:creator>Tim Dimoff</dc:creator>
				<category><![CDATA[Life rage]]></category>
		<category><![CDATA[Stalking]]></category>

		<guid isPermaLink="false">http://liferage.com/?p=306</guid>
		<description><![CDATA[Too many victims of stalking don’t take immediate action to stop the stalking or they delay in seeking help. If you find yourself being stalked in any way, it is very important to take action as soon as possible to end the stalking. Often victims have feelings that somehow they caused the stalking, encouraged the [...]]]></description>
		<wfw:commentRss>http://liferage.com/2011/02/09/stalking-don%e2%80%99t-assume-it-will-just-go-away%e2%80%a6take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana: A Hotbed of Confusion, Issues and Safety Concerns for Employers</title>
		<link>http://liferage.com/2011/01/07/medical-marijuana-a-hotbed-of-confusion-issues-and-safety-concerns-for-employers/</link>
		<comments>http://liferage.com/2011/01/07/medical-marijuana-a-hotbed-of-confusion-issues-and-safety-concerns-for-employers/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:49:39 +0000</pubDate>
		<dc:creator>Tim Dimoff</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://liferage.com/?p=195</guid>
		<description><![CDATA[The legalization of marijuana for medical uses has been ratified in several states and many other states are considering it, creating a myriad of questions, legal issues, employee policy questions and more. What exactly does this mean for employers, employees and workplace issues and policies? And how much does the state law vs. federal laws [...]]]></description>
		<wfw:commentRss>http://liferage.com/2011/01/07/medical-marijuana-a-hotbed-of-confusion-issues-and-safety-concerns-for-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Can Relate to Work Place Violence Issues</title>
		<link>http://liferage.com/2011/01/07/everyone-can-relate-to-work-place-violence-issues/</link>
		<comments>http://liferage.com/2011/01/07/everyone-can-relate-to-work-place-violence-issues/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:48:28 +0000</pubDate>
		<dc:creator>Tim Dimoff</dc:creator>
				<category><![CDATA[Life rage]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://liferage.com/?p=190</guid>
		<description><![CDATA[  Liferage is a phrase coined by Mr. Tim Dimoff of SACS Consulting and Investigative Services.   It’s meant to describe, in broad terms, the anger and frustration that every American feels towards a world they really believe is spinning out of their control. Unfortunately, it’s also the way many of us feel everyday. We have [...]]]></description>
		<wfw:commentRss>http://liferage.com/2011/01/07/everyone-can-relate-to-work-place-violence-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Violence Rates Nearly Triple in Past Ten Years</title>
		<link>http://liferage.com/2011/01/07/workplace-violence-rates-nearly-triple-in-past-ten-years/</link>
		<comments>http://liferage.com/2011/01/07/workplace-violence-rates-nearly-triple-in-past-ten-years/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:47:31 +0000</pubDate>
		<dc:creator>Tim Dimoff</dc:creator>
				<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://liferage.com/?p=226</guid>
		<description><![CDATA[“Perhaps one of the most tragic aspects of workplace violence is its dramatic rise. While the overall rates for workplace violence have dropped significantly in the past ten years, homicides from customers and clients have steadily grown from 25 in 1997 to 74 workplace murders in 2007. Figures provided by the Office of Safety and [...]]]></description>
		<wfw:commentRss>http://liferage.com/2011/01/07/workplace-violence-rates-nearly-triple-in-past-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

